+33 (0)6 74 92 58 74 info@chalet-bazel.com

General Rates

General apartment rental rates for winter 2024/2025

CHALET BAZEL

MAISON ANDRE

Winter 2024/2025BaillettaSt CharlesSignalWinter 2023/2024PicheruChavonnes
Week of…
30 Nov. to 7 Dec 20243100 €Reserved750 €1. to 8 Dec. 20241500 €1500 €
7 to 14 Dec.3100 €Reserved750 €8 to 15 Dec.1500 €1500 €
14 to 21 Dec3100 €Reserved750 €15 to 22 Dec1500 €1500 €
21 to 28 Dec5230 €Reserved1370 €22 to 29 Dec2145 €2145 €
28 Dec to 4 Jan 20255230 €Reserved1370 €29 Dec. to 5 Jan. 20252145 €2145 €
4 to 11 Jan.3730 €Reserved980 €5 to 12 Jan.1750 €1750 €
11 to 18 Jan.3730 €Reserved980 €12 to 19 Jan.1750 €1750 €
18 to 25 Jan.3730 €Reserved980 €19 to 26 Jan.1750 €1750 €
25 Jan. to 1 Feb.3730 €Reserved980 €26 Jan. to 2 Feb.1750 €1750 €
1 to 8 Feb.3730 €Reserved980 €2 to 9 Feb.1750 €1750 €
8 to 15 Feb.5230 €Reserved1370 €9 to 16 Feb.2145 €2145 €
15 to 22 Feb.5230 €Reserved1370 €16 to 23 Feb.2145 €2145 €
22 Feb. to 1 Mar5230 €Reserved1370 €23 Feb. to 2 Mar2145 €2145 €
1 to 8 Mar5230 €Reserved1370 €2 to 9 Mar2145 €2145 €
8 to 15 Mar3995 €Reserved1140 €9 to 16 Mar1850 €1850 €
15 to 22 Mar3995 €Reserved1140 €16 to 23 Mar1850 €1850 €
22 to 29 Mar3995 €Reserved1140 €23 to 30 Mar1850 €1850 €
29 Mar to 5 Apr3995 €Reserved1140 €30 Mar to 6 Apr1850 €1850 €
5 to 12 Apr3995 €Reserved1140 €6 to 13 Apr1850 €1850 €
12 to 19 Apr3995 €Reserved1140 €13 to 20 Apr1850 €1850 €
19 to 26 Apr3730 €Reserved980 €20 to 27 Apr1750 €1750 €
26 Apr to 3 May3730 €Reserved980 €27 Apr to 4 May1750 €1750 €

Chalet Bazel :
Bailletta : N° declarloc 73304 000684 J9
Signal : N° declarloc 73304 000685 ZN
Saint Charles : N° declarloc 73304 000689 LK

Maison André :
Picheru : N° declarloc 73304 000687 V3
Chavonnes : N° declarloc 73304 000688 6M