General Rates
General apartment rental rates for winter 2024/2025
CHALET BAZEL | MAISON ANDRE |
|||||
---|---|---|---|---|---|---|
Winter 2024/2025 | Bailletta | St Charles | Signal | Winter 2023/2024 | Picheru | Chavonnes |
Week of… | ||||||
30 Nov. to 7 Dec 2024 | 3100 € | Reserved | 750 € | 1. to 8 Dec. 2024 | 1500 € | 1500 € |
7 to 14 Dec. | 3100 € | Reserved | 750 € | 8 to 15 Dec. | 1500 € | 1500 € |
14 to 21 Dec | 3100 € | Reserved | 750 € | 15 to 22 Dec | 1500 € | 1500 € |
21 to 28 Dec | 5230 € | Reserved | 1370 € | 22 to 29 Dec | 2145 € | 2145 € |
28 Dec to 4 Jan 2025 | 5230 € | Reserved | 1370 € | 29 Dec. to 5 Jan. 2025 | 2145 € | 2145 € |
4 to 11 Jan. | 3730 € | Reserved | 980 € | 5 to 12 Jan. | 1750 € | 1750 € |
11 to 18 Jan. | 3730 € | Reserved | 980 € | 12 to 19 Jan. | 1750 € | 1750 € |
18 to 25 Jan. | 3730 € | Reserved | 980 € | 19 to 26 Jan. | 1750 € | 1750 € |
25 Jan. to 1 Feb. | 3730 € | Reserved | 980 € | 26 Jan. to 2 Feb. | 1750 € | 1750 € |
1 to 8 Feb. | 3730 € | Reserved | 980 € | 2 to 9 Feb. | 1750 € | 1750 € |
8 to 15 Feb. | 5230 € | Reserved | 1370 € | 9 to 16 Feb. | 2145 € | 2145 € |
15 to 22 Feb. | 5230 € | Reserved | 1370 € | 16 to 23 Feb. | 2145 € | 2145 € |
22 Feb. to 1 Mar | 5230 € | Reserved | 1370 € | 23 Feb. to 2 Mar | 2145 € | 2145 € |
1 to 8 Mar | 5230 € | Reserved | 1370 € | 2 to 9 Mar | 2145 € | 2145 € |
8 to 15 Mar | 3995 € | Reserved | 1140 € | 9 to 16 Mar | 1850 € | 1850 € |
15 to 22 Mar | 3995 € | Reserved | 1140 € | 16 to 23 Mar | 1850 € | 1850 € |
22 to 29 Mar | 3995 € | Reserved | 1140 € | 23 to 30 Mar | 1850 € | 1850 € |
29 Mar to 5 Apr | 3995 € | Reserved | 1140 € | 30 Mar to 6 Apr | 1850 € | 1850 € |
5 to 12 Apr | 3995 € | Reserved | 1140 € | 6 to 13 Apr | 1850 € | 1850 € |
12 to 19 Apr | 3995 € | Reserved | 1140 € | 13 to 20 Apr | 1850 € | 1850 € |
19 to 26 Apr | 3730 € | Reserved | 980 € | 20 to 27 Apr | 1750 € | 1750 € |
26 Apr to 3 May | 3730 € | Reserved | 980 € | 27 Apr to 4 May | 1750 € | 1750 € |
Chalet Bazel :
Bailletta : N° declarloc 73304 000684 J9
Signal : N° declarloc 73304 000685 ZN
Saint Charles : N° declarloc 73304 000689 LK
Maison André :
Picheru : N° declarloc 73304 000687 V3
Chavonnes : N° declarloc 73304 000688 6M